Without additives
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
NE110X | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
NE120X | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
NE1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
NE1402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*75 | ||
NE2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
NE2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
NE2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
NE2602 | Vacuum volume, ml | 6 | Package quantity | 100 | Size, mm | 13*100 | ||
NE2702 | Vacuum volume, ml | 7 | Package quantity | 100 | Size, mm | 13*100 | ||
NE3102 | Vacuum volume, ml | 10 | Package quantity | 50 | Size, mm | 16*100 | ||
NE3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
NE3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With clot activator
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
AE1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
AE1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
AE1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
AE1402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*75 | ||
AE2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
AE2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
AE2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
AE2602 | Vacuum volume, ml | 6 | Package quantity | 100 | Size, mm | 13*100 | ||
AE2702 | Vacuum volume, ml | 7 | Package quantity | 100 | Size, mm | 13*100 | ||
AE3102 | Vacuum volume, ml | 10 | Package quantity | 50 | Size, mm | 16*100 | ||
AE3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
AE3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With gel and clot activator
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
AG1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
AG1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
AG1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
AG1352 | Vacuum volume, ml | 3.5 | Package quantity | 100 | Size, mm | 13*75 | ||
AG2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
AG2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
AG2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
AG2602 | Vacuum volume, ml | 6 | Package quantity | 100 | Size, mm | 13*100 | ||
AG3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
AG3852 | Vacuum volume, ml | 8.5 | Package quantity | 50 | Size, mm | 16*100 |
With sodium citrate (3.8% 1:9 0.129mmol/L)
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
SE1182 | Vacuum volume, ml | 1.8 | Package quantity | 100 | Size, mm | 13*75 | ||
SE1272 | Vacuum volume, ml | 2.7 | Package quantity | 100 | Size, mm | 13*75 | ||
SE1362 | Vacuum volume, ml | 3.6 | Package quantity | 100 | Size, mm | 13*75 | ||
SE1452 | Vacuum volume, ml | 4.5 | Package quantity | 100 | Size, mm | 13*75 | ||
SE2182 | Vacuum volume, ml | 1.8 | Package quantity | 100 | Size, mm | 13*100 | ||
SE2272 | Vacuum volume, ml | 2.7 | Package quantity | 100 | Size, mm | 13*100 | ||
SE2362 | Vacuum volume, ml | 3.6 | Package quantity | 100 | Size, mm | 13*100 | ||
SE2452 | Vacuum volume, ml | 4.5 | Package quantity | 100 | Size, mm | 13*100 | ||
SE3812 | Vacuum volume, ml | 8.1 | Package quantity | 50 | Size, mm | 16*100 |
With sodium citrate (3.2% 1:9 0.109mmol/L)
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
KE1182 | Vacuum volume, ml | 1.8 | Package quantity | 100 | Size, mm | 13*75 | ||
KE1272 | Vacuum volume, ml | 2.7 | Package quantity | 100 | Size, mm | 13*75 | ||
KE1362 | Vacuum volume, ml | 3.6 | Package quantity | 100 | Size, mm | 13*75 | ||
KE1452 | Vacuum volume, ml | 4.5 | Package quantity | 100 | Size, mm | 13*75 | ||
KE2182 | Vacuum volume, ml | 1.8 | Package quantity | 100 | Size, mm | 13*100 | ||
KE2272 | Vacuum volume, ml | 2.7 | Package quantity | 100 | Size, mm | 13*100 | ||
KE2362 | Vacuum volume, ml | 3.6 | Package quantity | 100 | Size, mm | 13*100 | ||
KE2452 | Vacuum volume, ml | 4.5 | Package quantity | 100 | Size, mm | 13*100 | ||
KE3812 | Vacuum volume, ml | 8.1 | Package quantity | 50 | Size, mm | 16*100 |
With lithium heparin
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
LE1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
LE1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
LE1402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*75 | ||
LE2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
LE2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
LE2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
LE2602 | Vacuum volume, ml | 6 | Package quantity | 100 | Size, mm | 13*100 | ||
LE3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
LE3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With gel and lithium heparin
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
LG1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
LG1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
LG1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
LG2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
LG2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
LG2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
LG3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
LG3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With sodium heparin
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
HE1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
HE1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
HE1402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*75 | ||
HE2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
HE2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
HE2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
HE2602 | Vacuum volume, ml | 6 | Package quantity | 100 | Size, mm | 13*100 | ||
HE3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
HE3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With gel and sodium heparin
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
HG1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
HG1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
HG1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
HG2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
HG2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
HG2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
HG3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
HG3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With sodium fluoride and potassium oxalate
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
FE1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
FE1402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*75 | ||
FE2202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*100 | ||
FE2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
FE2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
FE2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 |
With EDTA K2
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
EE1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
EE1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
EE1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
EE1402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*75 | ||
EE1502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*75 | ||
EE2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
EE2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
EE2602 | Vacuum volume, ml | 6 | Package quantity | 100 | Size, mm | 13*100 | ||
EE3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 | ||
EE3952 | Vacuum volume, ml | 9.5 | Package quantity | 50 | Size, mm | 16*100 |
With gel and EDTA K2
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
EG1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
EG1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
EG1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
EG1352 | Vacuum volume, ml | 3.5 | Package quantity | 100 | Size, mm | 13*75 | ||
EG2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
EG2602 | Vacuum volume, ml | 6 | Package quantity | 100 | Size, mm | 13*100 | ||
EG3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
EG3852 | Vacuum volume, ml | 8.5 | Package quantity | 50 | Size, mm | 16*100 | ||
EG3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With EDTA K3
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
TE1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
TE1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
TE1402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*75 | ||
TE1502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*75 | ||
TE2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
TE2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
TE2602 | Vacuum volume, ml | 6 | Package quantity | 100 | Size, mm | 13*100 | ||
TE3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
TE3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With gel and EDTA K3
SKU | Vacuum volume, ml | Size, mm | Package quantity | |||||
---|---|---|---|---|---|---|---|---|
TG1202 | Vacuum volume, ml | 2 | Size, mm | 13*75 | Package quantity | 100 | ||
TG1302 | Vacuum volume, ml | 3 | Size, mm | 13*75 | Package quantity | 100 | ||
TG1352 | Vacuum volume, ml | 3.5 | Size, mm | 13*75 | Package quantity | 100 | ||
TG2402 | Vacuum volume, ml | 4 | Size, mm | 13*100 | Package quantity | 100 | ||
TG2602 | Vacuum volume, ml | 6 | Size, mm | 13*100 | Package quantity | 100 | ||
TG3802 | Vacuum volume, ml | 8 | Size, mm | 16*100 | Package quantity | 50 | ||
TG3852 | Vacuum volume, ml | 8.5 | Size, mm | 16*100 | Package quantity | 50 | ||
TG3902 | Vacuum volume, ml | 9 | Size, mm | 16*100 | Package quantity | 50 |
With sodium citrate (3.8% 1:4 0.129mmol/L) ESR
SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
RE1162 | Vacuum volume, ml | 1.6 | Package quantity | 100 | Size, mm | 13*75 | ||
RE1242 | Vacuum volume, ml | 2.4 | Package quantity | 100 | Size, mm | 13*75 | ||
RE2242 | Vacuum volume, ml | 2.4 | Package quantity | 100 | Size, mm | 13*100 |
Glucose for the diagnosis of gestational diabetes
SKU | Vacuum volume, ml | Size, mm | Package quantity | |||||
---|---|---|---|---|---|---|---|---|
FG1100 | Vacuum volume, ml | 1 | Size, mm | 13*75 | Package quantity | 100 | ||
FG1200 | Vacuum volume, ml | 2 | Size, mm | 13*75 | Package quantity | 100 | ||
FG1300 | Vacuum volume, ml | 3 | Size, mm | 13*75 | Package quantity | 100 | ||
FG2500 | Vacuum volume, ml | 5 | Size, mm | 13*100 | Package quantity | 100 | ||
FG3800 | Vacuum volume, ml | 8 | Size, mm | 16*100 | Package quantity | 50 |
Multi-sample needle
Multi-sample needle with visual control (flash back)
Blood collection set
Safety blood collection set
Luer adapter
SKU | |||
---|---|---|---|
LA2112 |
Blood collection set with holder
Safety blood collection set with holder
Safety Holder
SKU | |||
---|---|---|---|
SC01 |
Holder
SKU | |||
---|---|---|---|
HC01 |
Holder with a Luer adapter
SKU | |||
---|---|---|---|
LH2112 |
Test
SKU | Size, mm | Vacuum volume, ml | ||||
---|---|---|---|---|---|---|
Size, mm | 13*100 | Vacuum volume, ml | 1 |
Safety lancets
DNA stabilization tubes
SKU | Vacuum volume, ml | Size, mm | Package quantity | |||||
---|---|---|---|---|---|---|---|---|
WE1102 | Vacuum volume, ml | 1 | Size, mm | 13*75 | Package quantity | 100 | ||
WE1202 | Vacuum volume, ml | 2 | Size, mm | 13*75 | Package quantity | 100 | ||
WE1302 | Vacuum volume, ml | 3 | Size, mm | 13*75 | Package quantity | 100 | ||
WE1402 | Vacuum volume, ml | 4 | Size, mm | 13*75 | Package quantity | 100 | ||
WE2502 | Vacuum volume, ml | 5 | Size, mm | 13*100 | Package quantity | 100 | ||
WE2602 | Vacuum volume, ml | 6 | Size, mm | 13*100 | Package quantity | 100 | ||
WE2702 | Vacuum volume, ml | 7 | Size, mm | 13*100 | Package quantity | 100 | ||
WE3802 | Vacuum volume, ml | 8 | Size, mm | 16*100 | Package quantity | 50 | ||
WE3902 | Vacuum volume, ml | 9 | Size, mm | 16*100 | Package quantity | 50 |
With ACD
SKU | Additive | Size, mm | Vacuum volume, ml | Package quantity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CE1102 | Additive | ACD-A | Size, mm | 13*75 | Vacuum volume, ml | 1 | Package quantity | 100 | ||
CE1202 | Additive | ACD-A | Size, mm | 13*75 | Vacuum volume, ml | 2 | Package quantity | 100 | ||
CE1302 | Additive | ACD-A | Size, mm | 13*75 | Vacuum volume, ml | 3 | Package quantity | 100 | ||
CE2402 | Additive | ACD-A | Size, mm | 13*100 | Vacuum volume, ml | 4 | Package quantity | 100 | ||
CE3802 | Additive | ACD-A | Size, mm | 16*100 | Vacuum volume, ml | 8 | Package quantity | 50 | ||
DE1102 | Additive | ACD-B | Size, mm | 13*75 | Vacuum volume, ml | 1 | Package quantity | 100 | ||
DE1202 | Additive | ACD-B | Size, mm | 13*75 | Vacuum volume, ml | 2 | Package quantity | 100 | ||
DE1302 | Additive | ACD-B | Size, mm | 13*75 | Vacuum volume, ml | 3 | Package quantity | 100 | ||
DE2402 | Additive | ACD-B | Size, mm | 13*100 | Vacuum volume, ml | 4 | Package quantity | 100 | ||
DE3802 | Additive | ACD-B | Size, mm | 16*100 | Vacuum volume, ml | 8 | Package quantity | 50 |
With thrombin
SKU | Size, mm | Vacuum volume, ml | Package quantity | |||||
---|---|---|---|---|---|---|---|---|
BE1202 | Size, mm | 13*75 | Vacuum volume, ml | 2 | Package quantity | 100 | ||
BE1402 | Size, mm | 13*75 | Vacuum volume, ml | 4 | Package quantity | 100 | ||
BE2502 | Size, mm | 13*100 | Vacuum volume, ml | 5 | Package quantity | 100 | ||
BE3802 | Size, mm | 16*100 | Vacuum volume, ml | 8 | Package quantity | 50 | ||
BE3902 | Size, mm | 16*100 | Vacuum volume, ml | 9 | Package quantity | 50 |
With thrombin & gel
SKU | Size, mm | Vacuum volume, ml | Package quantity | |||||
---|---|---|---|---|---|---|---|---|
BG1202 | Size, mm | 13*75 | Vacuum volume, ml | 2 | Package quantity | 100 | ||
BG1402 | Size, mm | 13*75 | Vacuum volume, ml | 4 | Package quantity | 100 | ||
BG2502 | Size, mm | 13*100 | Vacuum volume, ml | 5 | Package quantity | 100 | ||
BG3802 | Size, mm | 16*100 | Vacuum volume, ml | 8 | Package quantity | 50 | ||
BG3902 | Size, mm | 16*100 | Vacuum volume, ml | 9 | Package quantity | 50 |
Gestational diabetes
SKU | Size, mm | Vacuum volume, ml | Package quantity | |||||
---|---|---|---|---|---|---|---|---|
FG1202 | Size, mm | 13*75 | Vacuum volume, ml | 2 | Package quantity | 100 | ||
FG1302 | Size, mm | 13*75 | Vacuum volume, ml | 3 | Package quantity | 100 | ||
FG1402 | Size, mm | 13*75 | Vacuum volume, ml | 4 | Package quantity | 100 | ||
FG2502 | Size, mm | 13*100 | Vacuum volume, ml | 5 | Package quantity | 100 |
Urine tubes - no additive
SKU | Size, mm | Vacuum volume, ml | Package quantity | Additive | ||||||
---|---|---|---|---|---|---|---|---|---|---|
UE3902 | Size, mm | 16*100 | Vacuum volume, ml | 9 | Package quantity | 50 | Additive | without additive |
Virus Specimen Collection Tube 7ml With Swab, paper/plastic blister
Virus Specimen Collection Tube 10ml With Swab, paper/plastic blister
Viral transport tube with inactivated transport medium
Viral transport tube with non-inactivated transport medium
Nasal specimen collection swab
SKU | Breaking point, mm | Material | ||||
---|---|---|---|---|---|---|
ТSM-03 | Breaking point, mm | 5,5 cm | Material | polyamide (PA66)/ABS |
Oral specimen collection swab
SKU | Breaking point, mm | Length, mm | Material | |||||
---|---|---|---|---|---|---|---|---|
TSM04 | Breaking point, mm | 3,0 cm | Length, mm | 15,0 cm | Material | nylon (PA66)/ABS |