SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
HG1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
HG1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
HG1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
HG2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
HG2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
HG2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
HG3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
HG3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With gel and sodium heparin
Vacuum blood collection tubes with heparin are used to produce plasma for biochemical testing.
Gel is a special material designed to form a resistant barrier between the cellular components of blood and serum during centrifugation.
Range of application: plasma biochemical analysis.
Request