SKU | Vacuum volume, ml | Size, mm | Package quantity | |||||
---|---|---|---|---|---|---|---|---|
WE1102 | Vacuum volume, ml | 1 | Size, mm | 13*75 | Package quantity | 100 | ||
WE1202 | Vacuum volume, ml | 2 | Size, mm | 13*75 | Package quantity | 100 | ||
WE1302 | Vacuum volume, ml | 3 | Size, mm | 13*75 | Package quantity | 100 | ||
WE1402 | Vacuum volume, ml | 4 | Size, mm | 13*75 | Package quantity | 100 | ||
WE2502 | Vacuum volume, ml | 5 | Size, mm | 13*100 | Package quantity | 100 | ||
WE2602 | Vacuum volume, ml | 6 | Size, mm | 13*100 | Package quantity | 100 | ||
WE2702 | Vacuum volume, ml | 7 | Size, mm | 13*100 | Package quantity | 100 | ||
WE3802 | Vacuum volume, ml | 8 | Size, mm | 16*100 | Package quantity | 50 | ||
WE3902 | Vacuum volume, ml | 9 | Size, mm | 16*100 | Package quantity | 50 |
DNA stabilization tubes
The tubes contain reagents that stabilize free extracellular DNA for further examination of DNA fragments in the plasma
Request
The tubes contain EDTA 2Na/2K, 6-Aminohexanoic acid,Glycine G.R. which stabilize extracellular DNA for further examination of DNA fragments in the plasma. Extracellular DNA stabilization is possible for a period of 7-14 days at a storage temperature of 4-30 C.
The principle of operation is based on additional stabilization of cell membranes and extracellular DNA and on the maximum inhibition of cellular metabolism using preservative agents. Stabilized cell membranes protect the blood from hemolysis and an injection of large quantities of white blood cell genomic DNA.