SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
EG1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
EG1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
EG1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
EG1352 | Vacuum volume, ml | 3.5 | Package quantity | 100 | Size, mm | 13*75 | ||
EG2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
EG2602 | Vacuum volume, ml | 6 | Package quantity | 100 | Size, mm | 13*100 | ||
EG3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
EG3852 | Vacuum volume, ml | 8.5 | Package quantity | 50 | Size, mm | 16*100 | ||
EG3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With gel and EDTA K2
Vacuum blood collection tubes for K2 EDTA hematologic testing. These tubes are used for whole blood analysis.
Gel is a special material designed to form a resistant barrier between the cellular components of blood and serum during centrifugation.
Range of application: preparation of undiluted plasma for virologic testing and molecular diagnostics.
Request