SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
LG1102 | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
LG1202 | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
LG1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
LG2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
LG2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
LG2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
LG3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
LG3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
With gel and lithium heparin
Vacuum blood collection tubes with heparin are used to produce plasma for biochemical testing.
Gel is a special material designed to form a resistant barrier between the cellular components of blood and serum during centrifugation.
Range of application: plasma biochemical analysis.
Request