SKU | Vacuum volume, ml | Package quantity | Size, mm | |||||
---|---|---|---|---|---|---|---|---|
NE110X | Vacuum volume, ml | 1 | Package quantity | 100 | Size, mm | 13*75 | ||
NE120X | Vacuum volume, ml | 2 | Package quantity | 100 | Size, mm | 13*75 | ||
NE1302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*75 | ||
NE1402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*75 | ||
NE2302 | Vacuum volume, ml | 3 | Package quantity | 100 | Size, mm | 13*100 | ||
NE2402 | Vacuum volume, ml | 4 | Package quantity | 100 | Size, mm | 13*100 | ||
NE2502 | Vacuum volume, ml | 5 | Package quantity | 100 | Size, mm | 13*100 | ||
NE2602 | Vacuum volume, ml | 6 | Package quantity | 100 | Size, mm | 13*100 | ||
NE2702 | Vacuum volume, ml | 7 | Package quantity | 100 | Size, mm | 13*100 | ||
NE3102 | Vacuum volume, ml | 10 | Package quantity | 50 | Size, mm | 16*100 | ||
NE3802 | Vacuum volume, ml | 8 | Package quantity | 50 | Size, mm | 16*100 | ||
NE3902 | Vacuum volume, ml | 9 | Package quantity | 50 | Size, mm | 16*100 |
Without additives
The tubes are used to collect samples of body fluids (blood, urine, cerebrospinal fluid, exudates, etc.). The tubes can be used for specimen analysis, storage and transport.
Range of application: analysis of body fluids in clinical biochemistry, serology, immunology
Request